Description
BASTION VINYL GLOVES
Powder Free
Disposable gloves for Food Handling, Cleaning
100 to a Pack X 10 to a Box S/M/L/XL
Dimensions
Code | Size | MGM Length (mm) | ASTM D3578-05 Length (mm) |
S | 80-89 | Min. 240 | Min. 220 |
M | 90-99 | Min. 240 | Min. 230 |
L | 100-109 | Min. 240 | Min. 230 |
XL | 110-119 | Min. 240 | Min. 230 |
Thickness
Location of Thickness Measurement | Single Wall (mm) |
Finger | Min. 0.08 |
Palm | Min. 0.08 |
Cuff | Min. 0.05 |
Physical Properties
Before Aging | After Aging | |
Tensile Strength (MPa) | Min. 11 | Min. 11 |
Elongation (%) | Min. 300 | Min. 300 |
Protein Content:
Max. 10μg/dm2
Compliance Standards:
ASTM D3578-05, EN 455 Part 1, 2 & 3: 2000
Inspection Criteria: (Sampling & Inspection ISO 2859)
Before Aging | After Aging | |
Watertight Test | G1 | 1.5 |
Major Defects | G1 | 2.5 |
Minor Defects | G1 | 4.0 |
Dimensions | S2 | 4.0 |
Physical Properties | S2 | 4.0 |
Packaging
Code | Size | Inners Per Carton | Quantity Per Inner | Quantity Per Carton |
BNG4582 | S | 10 | 100 | 1000 |
BNG4583 | M | 10 | 100 | 1000 |
BNG4584 | L | 10 | 100 | 1000 |
BNG4585 | XL | 10 | 100 | 1000 |
Reviews
There are no reviews yet.