Description
BASTION LATEX GLOVES High Risk
50 to a Pack X 10 to a Box S/M/L/XL
- Ambidextrous
- Comfortable beaded cuff
- Excellent strength and tactility
- Optional Lightly Powdered finish for ease of donning (cornstarch powder used is free of GE material)
- Powder Free finish offers low allergic reactions due to minimum protein levels
- Silicone free
- Optional Micro Textured finish for outstanding wet & dry grip
- Latex Black gloves do not show stains from inks and dyes
- High Risk gloves feature a 300mm length and exceptional strength
- High Risk gloves are 3 times thicker than standard latex for high risk and heavy duty applications. A safer and cost efective option due to fewer breakages in heavy applications
- Polymer Coated finish for superior wet & dry grip, and ease of donning
- HACCP certified
- Technical data sheets available
Dimensions
Code | Size | MGM Length (mm) | ASTM D3578-05 Length (mm) |
S | 83-88 | Min. 300 | Min. 295 |
M | 93-98 | Min. 300 | Min. 295 |
L | 103-109 | Min. 300 | Min. 295 |
XL | 115-120 | Min. 300 | Min. 295 |
XXL | 122-127 | Min. 300 | Min. 295 |
Thickness
Location of Thickness Measurement | Single Wall (mm) |
Finger | Min. 0.39 |
Palm | Min. 0.33 |
Cuff | Min. 0.20 |
Physical Properties
Before Aging | After Aging | |
Tensile Strength (MPa) | Min. 18 | Min. 14 |
Elongation (%) | Min. 650 | Min. 500 |
Force at Break (N) | Min. 9 | Min. 6 |
Protein Content:
Max. 50μg/dm2
Powder Level:
Max. 2.0mg/glove
Compliance Standards:
ASTM D3578-05, EN 455 Part 1, 2 & 3: 2000
Inspection Criteria: (Sampling & Inspection ISO 2859)
Before Aging | After Aging | |
Watertight Test | G1 | 1.5 |
Major Defects | G1 | 2.5 |
Minor Defects | G1 | 4.0 |
Dimensions | S2 | 4.0 |
Physical Properties | S2 | 4.0 |
Packaging
Code | Size | Inners Per Carton | Quantity Per Inner | Quantity Per Carton |
BNG2962 | S | 10 | 50 | 500 |
BNG2963 | M | 10 | 50 | 500 |
BNG2964 | L | 10 | 50 | 500 |
BNG2965 | XL | 10 | 50 | 500 |
BNG2966 | XXL | 10 | 45 | 450 |
Reviews
There are no reviews yet.